mirror of
https://github.com/immich-app/immich.git
synced 2025-01-28 06:32:44 +01:00
docs: otel metrics port worker split (#10085)
This commit is contained in:
parent
46df165ef2
commit
b16c9405d8
1 changed files with 13 additions and 11 deletions
|
@ -39,7 +39,7 @@ Regardless of filesystem, it is not recommended to use a network share for your
|
|||
## General
|
||||
|
||||
| Variable | Description | Default | Containers | Workers |
|
||||
| :------------------------------ | :---------------------------------------------- | :--------------------------: | :----------------------- | :----------------- |
|
||||
| :---------------------------------- | :---------------------------------------------- | :--------------------------: | :----------------------- | :----------------- |
|
||||
| `TZ` | Timezone | | server | microservices |
|
||||
| `IMMICH_ENV` | Environment (production, development) | `production` | server, machine learning | api, microservices |
|
||||
| `IMMICH_LOG_LEVEL` | Log Level (verbose, debug, log, warn, error) | `log` | server, machine learning | api, microservices |
|
||||
|
@ -49,6 +49,8 @@ Regardless of filesystem, it is not recommended to use a network share for your
|
|||
| `IMMICH_REVERSE_GEOCODING_ROOT` | Path of reverse geocoding dump directory | `/usr/src/resources` | server | microservices |
|
||||
| `NO_COLOR` | Set to `true` to disable color-coded log output | `false` | server, machine learning | |
|
||||
| `CPU_CORES` | Amount of cores available to the immich server | auto-detected cpu core count | server | |
|
||||
| `IMMICH_API_METRICS_PORT` | Port for the OTEL metrics | `8081` | server | api |
|
||||
| `IMMICH_MICROSERVICES_METRICS_PORT` | Port for the OTEL metrics | `8082` | server | microservices |
|
||||
|
||||
\*1: With the default `WORKDIR` of `/usr/src/app`, this path will resolve to `/usr/src/app/upload`.
|
||||
It only need to be set if the Immich deployment method is changing.
|
||||
|
|
Loading…
Reference in a new issue