mirror of
https://github.com/sdr-enthusiasts/docker-adsb-ultrafeeder.git
synced 2024-12-25 22:02:00 +00:00
readme: fixup graphs1090 io reduce section
had wrong default / improve wording
This commit is contained in:
parent
ecc5d80612
commit
8987be4f10
1 changed files with 4 additions and 4 deletions
|
@ -750,10 +750,10 @@ The feature assumes that you have mapped `/var/lib/collectd` to a volume (to ens
|
|||
...
|
||||
```
|
||||
|
||||
| Environment Variable | Purpose | Default |
|
||||
| --------------------------------- | ------------------------------------------------------------------------------------------- | ------- |
|
||||
| `GRAPHS1090_REDUCE_IO=` | Optional Set to `true` to reduce the write cycles for `graphs1090` | Unset |
|
||||
| `GRAPHS1090_REDUCE_IO_FLUSH_IVAL` | Interval (in secs) over which the `graphs1090` data is written back to non-volatile storage | `3600` |
|
||||
| Environment Variable | Purpose | Default |
|
||||
| --------------------------------- | ---------------------------------------------------------------------------------------------- | ------- |
|
||||
| `GRAPHS1090_REDUCE_IO=` | Optional Set to `true` to reduce the write cycles for `graphs1090` | Unset |
|
||||
| `GRAPHS1090_REDUCE_IO_FLUSH_IVAL` | Interval (i.e. 1h, 6h, 24h, 1d, 2d) writing `graphs1090` data back to non-volatile storage | `1d` |
|
||||
|
||||
### `timelapse1090` Configuration
|
||||
|
||||
|
|
Loading…
Reference in a new issue