mirror of
https://github.com/sdr-enthusiasts/docker-adsb-ultrafeeder.git
synced 2024-11-22 05:40:10 +00:00
typo
This commit is contained in:
parent
b26d7ad1b1
commit
81dbacf7c1
1 changed files with 1 additions and 1 deletions
|
@ -185,7 +185,7 @@ Although not recommended, you can change the measurement intervals and low/high
|
||||||
| `READSB_AUTOGAIN_INITIAL_INTERVAL` | The measurement interval to optimize gain during the initial period of 90 minutes (in seconds) | `300` |
|
| `READSB_AUTOGAIN_INITIAL_INTERVAL` | The measurement interval to optimize gain during the initial period of 90 minutes (in seconds) | `300` |
|
||||||
| `READSB_AUTOGAIN_SUBSEQUENT_INTERVAL` | The measurement interval to optimize gain during the subsequent period (in seconds) | `86400` |
|
| `READSB_AUTOGAIN_SUBSEQUENT_INTERVAL` | The measurement interval to optimize gain during the subsequent period (in seconds) | `86400` |
|
||||||
| `READSB_AUTOGAIN_LOW_PCT` | If the percentage of "strong signals" (stronger than 3dBFS RSSI) is below this number, gain will be increased | `0.5` |
|
| `READSB_AUTOGAIN_LOW_PCT` | If the percentage of "strong signals" (stronger than 3dBFS RSSI) is below this number, gain will be increased | `0.5` |
|
||||||
| `READSB_AUTOGAIN_HIGH_PCT` | If the percentage of "strong signals" (stronger than 3dBFS RSSI) is above this number, gain will be decreased | `0.5` |
|
| `READSB_AUTOGAIN_HIGH_PCT` | If the percentage of "strong signals" (stronger than 3dBFS RSSI) is above this number, gain will be decreased | `7.0` |
|
||||||
|
|
||||||
If you need to reset AutoGain and start over determining the gain, you can do so with this command:
|
If you need to reset AutoGain and start over determining the gain, you can do so with this command:
|
||||||
|
|
||||||
|
|
Loading…
Reference in a new issue