mirror of
https://github.com/sdr-enthusiasts/docker-adsb-ultrafeeder.git
synced 2024-11-22 05:40:10 +00:00
fix markdown linter issues
This commit is contained in:
parent
51970b4934
commit
0a0fe65066
1 changed files with 6 additions and 5 deletions
|
@ -191,7 +191,7 @@ The following parameters must be set (mandatory) for the container to function:
|
||||||
##### Optional Parameters
|
##### Optional Parameters
|
||||||
|
|
||||||
| Variable | Description | Controls which `readsb` option | Default |
|
| Variable | Description | Controls which `readsb` option | Default |
|
||||||
| ----------------------------- | -------------------------------------------------------------------------------------------------------------------------------- | ------------------------------ | --------- |
|
| ----------------------------- | -------------------------------------------------------------------------------------------------------------------------------- | ------------------------------ |
|
||||||
| `ENABLE_TIMELAPSE1090` | Optional / Legacy. Set to `true` to enable timelapse1090. Once enabled, can be accessed via <http://dockerhost:port/timelapse/>. | Unset |
|
| `ENABLE_TIMELAPSE1090` | Optional / Legacy. Set to `true` to enable timelapse1090. Once enabled, can be accessed via <http://dockerhost:port/timelapse/>. | Unset |
|
||||||
| `READSB_EXTRA_ARGS` | Optional, allows to specify extra parameters for readsb | Unset |
|
| `READSB_EXTRA_ARGS` | Optional, allows to specify extra parameters for readsb | Unset |
|
||||||
| `READSB_DEBUG` | Optional, used to set debug mode. `n`: network, `P`: CPR, `S`: speed check | Unset |
|
| `READSB_DEBUG` | Optional, used to set debug mode. `n`: network, `P`: CPR, `S`: speed check | Unset |
|
||||||
|
@ -448,6 +448,7 @@ Where:
|
||||||
- `protocol` is the output protocol which is almost always `beast_in`
|
- `protocol` is the output protocol which is almost always `beast_in`
|
||||||
|
|
||||||
For example:
|
For example:
|
||||||
|
|
||||||
```yaml
|
```yaml
|
||||||
- ULTRAFEEDER_CONFIG=mlathub,piaware,30105,beast_in;
|
- ULTRAFEEDER_CONFIG=mlathub,piaware,30105,beast_in;
|
||||||
```
|
```
|
||||||
|
@ -571,6 +572,7 @@ Note - due to design limitations of `readsb`, the `tar1090` graphical interface
|
||||||
nexradOpacity=0.2;
|
nexradOpacity=0.2;
|
||||||
...
|
...
|
||||||
```
|
```
|
||||||
|
|
||||||
#### `tar1090` `config.js` Configuration - Route Display
|
#### `tar1090` `config.js` Configuration - Route Display
|
||||||
|
|
||||||
| Environment Variable | Purpose | Default |
|
| Environment Variable | Purpose | Default |
|
||||||
|
@ -744,8 +746,7 @@ No paths need to be mapped through to persistent storage. However, if you don't
|
||||||
|
|
||||||
| Path | Purpose |
|
| Path | Purpose |
|
||||||
| ------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------- |
|
| ------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------- |
|
||||||
| `/opt/adsb/ultrafeeder/globe_history:/var/globe_history` | Holds range outline data, heatmap / replay data and traces if enabled. |
|
| `/opt/adsb/ultrafeeder/globe_history:/var/globe_history` | Holds range outline data, heatmap / replay data and traces if enabled. _Note: this data won't be automatically deleted, you will need to delete it eventually if you map this path._ |
|
||||||
| _Note: this data won't be automatically deleted, you will need to delete it eventually if you map this path._ |
|
|
||||||
| `/opt/adsb/ultrafeeder/timelapse1090:/var/timelapse1090` | Holds timelapse1090 data if enabled. (We recommend against enabling this feature, see above) |
|
| `/opt/adsb/ultrafeeder/timelapse1090:/var/timelapse1090` | Holds timelapse1090 data if enabled. (We recommend against enabling this feature, see above) |
|
||||||
| `/opt/adsb/ultrafeeder/collectd:/var/lib/collectd` | Holds graphs1090 & performance data |
|
| `/opt/adsb/ultrafeeder/collectd:/var/lib/collectd` | Holds graphs1090 & performance data |
|
||||||
| `/proc/diskstats:/proc/diskstats:ro` | Makes disk statistics available to `graphs1090` |
|
| `/proc/diskstats:/proc/diskstats:ro` | Makes disk statistics available to `graphs1090` |
|
||||||
|
|
Loading…
Reference in a new issue