mirror of
https://github.com/romkatv/powerlevel10k.git
synced 2024-11-22 12:20:07 +00:00
fix another typo in taskwarrior link
This commit is contained in:
parent
c0f8f9aacf
commit
126d0175f0
1 changed files with 1 additions and 1 deletions
|
@ -302,7 +302,7 @@ enable as many segments as you like. It won't slow down your prompt or Zsh start
|
||||||
| `nix_shell` | [nix shell](https://nixos.org/nixos/nix-pills/developing-with-nix-shell.html) indicator |
|
| `nix_shell` | [nix shell](https://nixos.org/nixos/nix-pills/developing-with-nix-shell.html) indicator |
|
||||||
| `todo` | [todo](https://github.com/todotxt/todo.txt-cli) items |
|
| `todo` | [todo](https://github.com/todotxt/todo.txt-cli) items |
|
||||||
| `timewarrior` | [timewarrior](https://timewarrior.net/) tracking status |
|
| `timewarrior` | [timewarrior](https://timewarrior.net/) tracking status |
|
||||||
| `taskwarrior` | [taskwarrior](ttps://taskwarrior.org/) task count |
|
| `taskwarrior` | [taskwarrior](https://taskwarrior.org/) task count |
|
||||||
| `vpn_ip` | virtual private network indicator |
|
| `vpn_ip` | virtual private network indicator |
|
||||||
| `ip` | IP address and bandwidth usage for a specified network interface |
|
| `ip` | IP address and bandwidth usage for a specified network interface |
|
||||||
| `load` | CPU load |
|
| `load` | CPU load |
|
||||||
|
|
Loading…
Reference in a new issue